All sewing allowances are included.
The pattern pieces overlap. You will need to postpone the pattern.
The pattern includes an envelope in which you will find a pattern sheet, a step-by-step explanation booklet with diagrams.
Size XS to XXL. See measurement table below.
THE BOSS
Fabric / Ribbing
Special jersey needle
Zipped versions: 1 separable zipper:
Classic length: 55 cm
Mid-thigh length: 80 cm
Length below knees: 90 cm (double slider)
Mid-calf length: 110 cm (double slider)
Hooded versions:
1 lace 120 cm long
2 eyelets (diameter to be defined depending on the width of the lace)
Scrap of non-woven, non-extensible iron-on
Piped pocket versions: iron-on: 20 cm x 40 cm
Kangaroo pocket versions: thin cardboard for the template
RECOMMENDED FABRICS
Clothing: sweatshirt, fleece, interlock, French terry, etc.
Ribbing: ribbing by the meter or the same fabric as for the body of the garment
REQUIRED SIZES (cm)
Sizes | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
A1, fabric in 140 cm | 155 | 160 | 160 | 165 | 205 |
A1, 140 cm ribbing | 35 | 35 | 35 | 35 | 35 |
A1, fabric in 110 cm | 200 | 205 | 205 | 230 | 240 |
A1, 110 cm ribbing | 35 | 35 | 35 | — | — |
F9, fabric in 140 cm | 205 | 210 | 215 | 215 | 245 |
F9, fabric in 110 cm | 290 | 290 | 295 | 300 | 305 |
H8, fabric in 140 cm | 200 | 200 | 205 | 205 | 300 |
H8, fabric in 110 cm | 320 | 330 | 340 | 340 | 350 |
Given the number of versions that this pattern can be made, it is impossible to list all the measurements for all versions in all sizes. We therefore indicate them for three different versions (A1, F9 and H8). To calculate the footage needed for other versions, refer to step “4. Cutting the fabric” explanations.
MEASUREMENT TABLE (cm)
Height: 1m65
Cup: B
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Size | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 | 94 |
Basin | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
FINISHED GARMENT MEASUREMENTS (cm)
Sizes | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Chest | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Size | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Arm circumference | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Sleeve length * | 70.5 | 71 | 71.5 | 72 | 72.5 | 73 | 73.5 | 74 | 74.5 | 75 |
Classic length ** | 61 | 61.5 | 61.5 | 62 | 62.5 | 63 | 63.5 | 63.5 | 64 | 64.5 |
Mid-thigh length ** | 86 | 86.5 | 86.5 | 87 | 87.5 | 88 | 88.5 | 88.5 | 89 | 89.5 |
Length below knees ** | 96 | 96.5 | 96.5 | 97 | 97.5 | 98 | 98.5 | 98.5 | 99 | 99.5 |
Mid-calf length ** | 116 | 116.5 | 116.5 | 117 | 117.5 | 118 | 118.5 | 118.5 | 119 | 119.5 |
* From the shoulder neckline to the bottom of the sleeve
** From the shoulder neckline to the bottom of the garment